Gains as high as 27% occurred during the 2 week period Stocks were tracked
77% percent of the stocks on the BuyZone Review list closed higher
   
    50% of the listed symbols achieved gains of 5% or greater in two weeks or 15 of 30 stocks met this criteria
                24.2    The boxed values represent the highest gain achieved  and  8 stocks achieved gains of more than 10%
   
    27% of the listed symbols went UP but did not exceed the 5% target or 10 of 30 stocks met this criteria
                  4.7    Green boxed values represent stocks that went up during test weeks but did not exceed above the 5% target nor were stopped out
   
    23% of the listed symbols dropped to the stop loss of 5% or 7 of 30 stocks met this criteria
              (10.3)    The pink values represent lowest price reached and these highlighted positions may have been closed on a Stop Loss
    The BuyZone Review: Copyright 2003-08 (all rights reserved)
 
  The BuyZone Review is a weekly list of stocks selected by a computer scan that looks for stocks likely to continue in an upward trend.  
 
    Summary of The BuyZone Review Results from October 2003        
    TraderZone has been providing these lists to Members since 2003     Adjusted  
  Symbol Date Market Monday Open (Price)   Hi Wk 1 Highest Chng % Low Wk 1  Lowest  Chng % HOLD    Hi Wk 2 + Chng % Low Wk 2      Chng % Follow Monday Change  Stop Loss   1 year High  
                                     
  ITW 2003-10-10 NYSE 69.68 72.14 3.5 69.67 0.0 72.92 4.7 70.65 1.4 73.39          5.3       66.20 split 92.12  
  MTD 2003-10-10 NYSE 36.93 38.80 5.1 36.92 0.0 38.50 4.3 35.65 (3.5) 38.55          4.4       35.08   50.32  
  VIA.B 2003-10-10 NYSE       0   0 0.0 0     Not Available      n/a   
  CIEN 2003-10-10 NSDQ 6.45 6.64 3.0 6.26 (3.0) 6.61 2.5 6.05 (6.2) 6.58          2.0         6.13   56.98  
  CYTR 2003-10-10 NSDQ 2.42 2.60 7.4 2.17 (10.3) 2.58 6.6 2.19 (9.5) 2.47          2.1         2.30 stopped 2.43  
  EMKR 2003-10-10 NSDQ 3.06 3.36 9.8 2.94 (3.9) 3.80 24.2 3.17 3.6 5.09        66.3         2.91   10.95  
  INFS 2003-10-10 NSDQ 5.25 5.92 12.8 5.19 (1.1) 5.85 11.4 5.36 2.1 6.94        32.2         4.99   13.35  
  JDSU 2003-10-10 NSDQ 3.88 4.06 4.6 3.84 (1.0) 4.07 4.9 3.67 (5.4) 3.72         (4.1)         3.69   47.12  
  LAVA 2003-10-10 NSDQ 20.72 22.39 8.1 20.54 (0.9) 21.80 5.2 19.51 (5.8) 23.80        14.9       19.68   28.88  
  NGEN 2003-10-10 NSDQ 3.96 4.02 1.5 3.71 (6.3) 3.85 (2.8) 3.45 (12.9) 3.58         (9.6)         3.76   14.95  
  NVLS 2003-10-10 NSDQ 36.92 39.89 8.0 36.10 (2.2) 39.54 7.1 36.32 (1.6) 41.65        12.8       35.07   44.52  
  TIER 2003-10-10 NSDQ 9.90 9.96 0.6 9.25 (6.6) 9.65 (2.5) 9.03 (8.8) 10.75          8.6         9.41 stopped 12.05  
  TIVO 2003-10-10 NSDQ 9.07 9.30 2.5 8.51 (6.2) 9.02 (0.6) 7.60 (16.2) 8.30         (8.5)         8.62 stopped 12.94  
  VIRL 2003-10-10 NSDQ 8.65 10.15 17.3 8.65 0.0 10.24 18.4 8.08 (6.6) 9.99        15.5         8.22   12.93  
  VVUS 2003-10-10 NSDQ 3.67 4.40 19.9 3.63 (1.1) 4.15 13.1 3.51 (4.4) 4.11        12.0         3.49   7.44  
                                     
  ATK 2003-10-03 NYSE 49.50 50.57 2.2 49.46 (0.1) 50.25 1.5 49.15 (0.7) 49.67          0.3       47.03   66.86  
  ASO 2003-10-03 NYSE       0   0   0     Not Available      n/a   
  BEC 2003-10-03 NYSE 47.65 47.99 0.7 46.50 (2.4) 48.48 1.7 47.00 (1.4) 48.17          1.1       45.27   59.68  
  BJS 2003-10-03 NYSE 34.59 36.43 5.3 33.94 (1.9) 34.80 0.6 32.05 (7.3) 34.02         (1.6)       32.86 stopped 53.58  
  CAM 2003-10-03 NYSE 47.49 47.79 0.6 45.68 (3.8) 46.19 (2.7) 42.86 (9.8) 44.49         (6.3)       45.12 stopped 59.41  
  DO 2003-10-03 NYSE 19.41 19.92 2.6 19.16 (1.3) 19.53 0.6 18.40 (5.2) 18.63         (4.0)       18.44 stopped 31.30  
  OTE 2003-10-03 NYSE 5.65 5.99 6.0 5.65 0.0 5.98 5.8 5.60 (0.9) 6.09          7.8         5.37   8.09  
  MVK 2003-10-03 NYSE       0   0   0     Not Available      n/a   
  OII 2003-10-03 NYSE 24.20 25.00 3.3 23.86 (1.4) 24.65 1.9 23.60 (2.5) 24.28          0.3       22.99   39.06  
  PLL 2003-10-03 NYSE 23.06 23.85 3.4 22.78 (1.2) 23.93 3.8 23.29 1.0 23.63          2.5       21.91   26.79  
  SIE 2003-10-03 NYSE 22.23 22.39 0.7 21.71 (2.3) 23.00 3.5 21.95 (1.3) 23.16          4.2       21.12   25.00  
  SII 2003-10-03 NYSE 36.87 38.52 4.5 36.18 (1.9) 37.98 3.0 35.75 (3.0) 38.20          3.6       35.03 split        62.74  
  TBL 2003-10-03 NYSE 45.50 50.00 9.9 45.35 (0.3) 55.34 21.6 49.42 8.6 55.20        21.3       43.23          67.50  
  IGLD 2003-10-03 NSDQ 4.27 4.64 8.7 4.16 (2.6) 4.39 2.8 3.59 (15.9) 4.04         (5.4)         4.06 stopped        12.58  
  FACL 2003-10-03 NSDQ       0   0   0     Not Available      n/a   
  MTLK 2003-10-03 NSDQ 5.10 5.61 10.0 5.10 0.0 6.49 27.3 5.30 3.9 7.29        42.9         4.85            9.09  
  NOVT 2003-10-03 NSDQ 4.90 5.13 4.7 4.71 (3.9) 5.49 12.0 5.00 2.0 5.30          8.2         4.66          25.55  
  RMTR 2003-10-03 NSDQ 2.25 2.45 8.9 2.25 0.0 2.46 9.3 2.25 0.0 2.46          9.3         2.14            6.18  
  SDIX 2003-10-03 NSDQ 4.28 4.70 9.8 4.06 (4.9) 5.10 19.2 4.40 2.8 5.09        18.9         4.07            5.75  
                                     
  Comments: The Comparison was prepared on Mondays, October 3 and 10, 2003  and Adjusted 1 Year values were calculated on Monday, October 9, 2004.    
    Note that all BuyZone Review picks come with a recommendation of using a Target from  5 %  -  10 %  and to then enter a Stop Loss of 5 %  
    based on the purchase price of the stock.   ( A stop loss of 10% is used on stocks valued at less than 5.00)  
 
   Later we added to the basic BuyZone scan to find stocks that may be ready to break out--- and these stocks are listed under ZONE PICKS.   
   Be sure to buy from the Zone Picks only after they have pushed through resistance apparent in The Zone and the historic charts.  
   Additional research by an investor is required before making any purchase decision. See the TraderZone disclaimer.   
Compliments of  The TRADERZONE Corporation